Dec 20
Bid ended
Lakeside Presbyterian Church #17208
Brandon, MS
Addendum 1
(click to expand/collapse)
Name | Size | |||
1_Addendum No 1 | 109.0 KB | |||
2_Spec Index | 85.6 KB | |||
3_00 4100 Bid Form | 100.2 KB | |||
4_00 4100 Bid Form 2 | 100.2 KB | |||
5_Field Test Report | 2.0 MB | |||
6_00 5200 Agreement Form | 8.8 KB | |||
7.1_Exhibit A Insurance | 2.0 MB | |||
7_00800 11-30-24 | 187.8 KB | |||
8_01 1000 -Summary | 69.5 KB | |||
9_01 2100 BSD-Allowances | 14.1 KB | |||
10_01 2000 BSD-Price and Payment Procedures | 26.0 KB | |||
11_01 3000 BSD-Administrative Requirements | 98.3 KB | |||
12_01 3216 BSD-Construction Progress Schedule | 20.7 KB | |||
13_01 4000 BSD-Quality Requirements | 22.7 KB | |||
14_01 5000 BSD-Temporary Facilities and Controls | 20.9 KB | |||
15_01 6000 BSD-Product Requirements | 79.0 KB | |||
16_01 7000 BSD-Execution and Closeout Requirements | 51.6 KB | |||
17_01 7100 Final Cleaning | 14.2 KB | |||
18_01 7800 BSD-Closeout Submittals | 91.0 KB |
Addendum 2
(click to expand/collapse)
Name | Size | |||
01 Addendum No 2 | 94.2 KB |